Florida WARN layoff notices: 2026 tracker
Every Worker Adjustment and Retraining Notification filed with the state of Florida this year, refreshed from the state's own list every time this site is published, with Southwest Florida filings broken out.
*Data as of August 3, 2026 at 2:43 PM ET, from the FloridaCommerce WARN notice database. *
2026 so far
Florida employers have filed 196 WARN notices in 2026, covering 13827 affected employees statewide.
Southwest Florida filings
| Company | City | Notice date | Layoff date | Employees |
|---|---|---|---|---|
| MV Transportation, Inc. | Naples | 07-30-26 | 09-30-26 thru 10-13-26 | 151 |
| Sanitas Medical Centers | Fort Myers | 06-08-26 | 06-09-26 thru 06-09-26 | 3 |
| Peterson Brands | Fort Myers | 04-27-26 | 06-27-26 thru 06-27-26 | 135 |
| Naples Grande Beach Resort | Naples | 01-27-26 | 04-03-26 thru 04-12-26 | 235 |
| SMBC MANUBANK Fort Myers | Fort Myers | 01-08-26 | 03-10-26 thru 03-10-26 | 1 |
| SMBC MANUBANK Marco Island | Marco Island | 01-08-26 | 03-10-26 thru 03-10-26 | 1 |
| SMBC MANUBANK Bonita Springs | Bonita Springs | 01-08-26 | 03-10-26 thru 03-10-26 | 1 |
Most recent filings statewide
| Company | City | Notice date | Layoff date | Employees | Industry |
|---|---|---|---|---|---|
| MV Transportation, Inc. | Naples | 07-30-26 | 09-30-26 thru 10-13-26 | 151 | Transportation and Warehousing |
| COLSA Corporation | Eglin Afb | 07-27-26 | 09-30-26 thru 09-30-26 | 97 | Professional, Scientific, and Technical Services |
| Parallel Florida, LLC | Wimauma | 07-21-26 | 07-06-26 thru 07-20-26 | 157 | Agriculture, Forestry, Fishing and Hunting |
| Parallel Florida, LLC | Lakeland | 07-21-26 | 07-06-26 thru 07-20-26 | 54 | Agriculture, Forestry, Fishing and Hunting |
| Freight Handlers, LLC (FHI) | Sarasota | 07-20-26 | 09-19-26 thru 09-19-26 | 17 | Transportation and Warehousing |
| Freight Handlers, LLC (FHI) | Lakeland | 07-20-26 | 09-19-26 thru 09-19-26 | 37 | Transportation and Warehousing |
| Freight Handlers, LLC (FHI) | Lakeland | 07-20-26 | 09-19-26 thru 09-19-26 | 38 | Transportation and Warehousing |
| Freight Handlers, LLC (FHI) | Lakeland | 07-20-26 | 09-19-26 thru 09-19-26 | 38 | Transportation and Warehousing |
| Freight Handlers, LLC (FHI) | Lakeland | 07-20-26 | 09-19-26 thru 09-19-26 | 38 | Transportation and Warehousing |
| Magic Leap | Plantation | 07-16-26 | 10-01-26 thru 10-02-26 | 193 | Professional, Scientific, and Technical Services |
| Temco Logistics | Hialeah | 07-16-26 | 10-03-26 thru 10-03-26 | 60 | Transportation and Warehousing |
| Amazon | Port Saint Lucie | 07-16-26 | 09-17-26 thru 12-17-26 | 494 | Transportation and Warehousing |
| Notions Marketing | Clear Water | 07-02-26 | 06-28-26 thru 06-28-26 | 3 | Professional, Scientific, and Technical Services |
| MV Transportation, Inc. | Fort Walton Beach | 06-30-26 | 08-31-26 thru 09-13-26 | 53 | Transportation and Warehousing |
| Conduent | Clear Water | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Clermont | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Davenport | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Davie | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Deltona | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Fort Lauderdale | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Gainesville | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Hernando | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Hialeah | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Jacksonville | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Kissimmee | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Lake City | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Land O Lakes | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Loxahatchee | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Lynn Haven | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Malabar | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Miami | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Middleburg | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | New Port Richey | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Orange Park | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Orlando | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Palm Coast | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Palm Bay | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Panama City | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Pembroke Pines | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
| Conduent | Port Saint Lucie | 06-27-26 | 07-31-26 thru 08-28-26 | 1 | Professional, Scientific, and Technical Services |
The full list back to 2019 is on the state's database, maintained by FloridaCommerce's Rapid Response unit.
What a WARN notice is
The federal Worker Adjustment and Retraining Notification Act requires employers with 100 or more full-time employees to give at least 60 days of written notice before a plant closing or a mass layoff. In general, a covered mass layoff is one that affects at least 50 employees at a single site when they make up a third of the workforce there, or 500 employees regardless of share. The employer files the notice with the state, which publishes it; that filing is what appears in the table above.
What a notice does and does not mean
A WARN notice is a legal advance warning, not a completed layoff. The layoff date column shows when the separations are scheduled to begin, and companies sometimes narrow, delay, or withdraw planned layoffs after filing. The employee count is the employer's own estimate at filing time. A notice also says nothing about severance; WARN entitles workers to notice, and to pay in lieu of the part of the 60 days they did not get, but anything beyond that comes from the employer's own policy or a separate agreement.
What it changes for Southwest Florida
Notices filed for Collier and Lee county locations appear in the Southwest Florida table above the moment the state publishes them, and the ones that matter get reported in our SW Florida section with what they mean for the local economy. Affected workers can reach the state's Rapid Response services for reemployment help before the layoff date arrives.
This tracker is maintained by Money & World. Corrections: corrections@moneyandworld.com.